 
         
                     
                     
                     
                    | Mdoel | Magic | ||||
| Scanning method | Auto scan mode | Handheld scanning mode | |||
| Scan data | Automatic acquisition | Sign point splicing | |||
| Light source | 49 blue laser lines (wavelength: 450nm) | ||||
| Measurement Rate | 4,200,000points/s | ||||
| Scan mode | Wide-Range mode | Standard mode | Precision mode | Deep hole mode | |
| 34 crossed blue laser lines | 14 crossed blue laser lines | 1 blue laser line | |||
| Scanning distance | 650mm | 330mm | 650mm | ||
| Scan depth of field | 550mm | 450mm | 550mm | ||
| Data precision | 0.02mm | ||||
| Resolution | 0.01mm(max) | ||||
| Scanning area | 800×600mm(max) | ||||
| Scanning range | 0.1-10m (expandable) | ||||
| Volume precision | 0.02+0.03mm/m | ||||
| 0.02+0.015mm/m combined with HL-3DP three-dimensional global photogrammetry system (optional) | |||||
| Operating software | HLScan (free lifetime upgrade) | ||||
| Data formats | asc, stl, ply, obj, igs, wrl, xyz, txt, etc., can be customized | ||||
| Compatible software | 3D Systems (Geomagic Solutions), InnovMetric Software (PolyWorks), Dassault Systemes (CATIA V5 and SolidWorks), PTC (Pro/ENGINEER), Siemens (NX and Solid Edge), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage) wait | ||||
| Data transmission | USB3.0 | ||||
| Computer configuration (optional) | Win10 64-bit; video memory: 4G or above; processor: I7-13700 and above; memory: 64 GB | ||||
| Laser safety level | ClassⅡ (eye safety) | ||||
| Certification number (Laser certificate): LCS200726001DS | |||||
| Weight | 0.92kg | ||||
| Size | 290x125x70mm | ||||
| Temperature/ humidity | -10—40℃;10-90% | ||||
| Power supply | Input:100-240v,50/60Hz,0.9-0.45A;Output:24V,1.5A,36W(max) | ||||
| Certification | CE、IC、FCC、ROHS、ISO9001 | ||||
| Patent | ZL201220386542.3,ZL201220386546.1,ZL201520174157.6,ZL201721695684.7,ZL201520174106.3,ZL201420058854.0,ZL201721376035.0,ZL201330658475.6,ZL201130007136.2,ZL201130007145.1,ZL201130007141.3,ZL201720362488.1,ZL201720349729.9,ZL201720362493.2,ZL201720369852.7,ZL201720369914.4,ZL201720369921.4,ZL2021102492208.4。 | ||||
| Warranty Period | 24 months | ||||
 
         
                Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)
