Model | α7000 | |||||
Applicable fields | Complete automobiles and parts, molds, large castings, aircraft parts, ships, large blades, engineering machinery, etc. Reverse engineering, three-dimensional inspection | |||||
Scan mode | Non-contact three-dimensional scanning ( photographic three-dimensional scanning ) | |||||
Projection, grating technology | Microstructured light projection, extrapolation method multi-frequency phase shifting technology | |||||
Calibrating practice | Loop coding calibration ( 13 steps ) | |||||
Single scan range(mm) | Independent mode | 800×600 | ||||
Adjust mode | 200×150,400×300,1200×900 | |||||
Single measurement accuracy(mm) | ±0.01 | |||||
Single-sided scanning time(s) | <5,<3 | |||||
Splicing method | Automatic intelligent splicing, manual feature splicing | |||||
Scannable object range(mm) | 100~15000 | |||||
Average sampling point distance(mm) | 0.15-0.97 | |||||
Industrial three-dimensional photogrammetry(precision) | Support industrial three-dimensional photogrammetry splicing engineering coordinate point file import ( ≤ ± 0.04mm / 4m ) | |||||
Industry camera | Resolution(pixels) | 800 million pixels | ||||
Camera angle(degree) | 18 degrees, 27 degrees, and 32.5 degrees | |||||
Industrial lens(mm) | 8,12,16,25,35 according to model selection | |||||
Calibration unit | Granite/Carbon Fiber | |||||
Industrial operation table | Heavy operating frame | |||||
Equipment rack | Military carbon fiber material workbench | |||||
Data output format | ASC,STL,PLY,IGES | |||||
Operating system | Windows xp / Windows 7 / Windows 10 32-bit / 64-bit Chinese / English | |||||
Light source, energy(W) | Standard 100 W halogen LED, 50 W high-energy LED ( White ) ; high-energy lamp ( HPL ) 250 W halogen lamp | |||||
Calibration board | Square granite material calibration plate | |||||
Working temperature, power supply | -10℃~50℃、100~240V AC | |||||
Scanning device | Device Size(mm) | 360×150×125 | ||||
Device weight(kg) | 3.0 |
Add:4th Floor, Building A2, Fuhai International Science and Technology Park, No. 306 Qiaohe Road, Bao'an District, Shenzhen City, Guangdong Province, China
Tel: +86-0755-86586007 +86-0755-86586285
+86-0755-86701825 +86-0755-86701826
MP:+86-13600168600 (Same number for WeChat)